FSCJ will be closed for spring break from Monday, March 17 – Sunday, March 23, 2025. We look forward to serving you when we return on March 24.
Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
TUITION | 2112 | 1584 | 1056 | 2112 | 1584 | 1056 | |
LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
TRANSPORTATION | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
TOTAL: | 17379 | 16581 | 15783 | 16228 | 15430 | 14632 |
W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
TUITION | 4224 | 3168 | 2112 | 4224 | 3168 | 2112 | |
LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
FOOD & HOUSING | 16104 | 16104 | 16104 | 13802 | 13802 | 13802 | |
BOOKS | 1800 | 1350 | 900 | 1800 | 1350 | 900 | |
TRANSPORTATION | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
PERSONAL | 9140 | 9140 | 9140 | 9140 | 9140 | 9140 | |
TOTAL: | 34758 | 33162 | 31566 | 32456 | 30860 | 29264 |
TUITION | 4224 |
FEES | 360 |
HOUSING | 0 |
BOOKS | 1800 |
TRANSPORTATION | 3000 |
PERSONAL | 0 |
TOTAL: | 9384 |
Hourly Tuition Rate |
$175.32 |
ROUNDUP |