FSCJ will be closed for spring break from Monday, March 16 – Sunday, March 22, 2026. We look forward to serving you when we return on March 23.
Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 2736 | 2052 | 1368 | 2736 | 2052 | 1368 | |
| LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
| FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
| FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
| BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
| TRANSPORTATION | 1162 | 1162 | 1162 | 1162 | 1162 | 1162 | |
| PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
| TOTAL: | 17665 | 16711 | 15757 | 16514 | 15560 | 14606 | |
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 5472 | 4104 | 2736 | 5472 | 4104 | 2736 | |
| LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
| FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
| FOOD & HOUSING | 16104 | 16104 | 16104 | 13802 | 13802 | 13802 | |
| BOOKS | 1800 | 1350 | 900 | 1800 | 1350 | 900 | |
| TRANSPORTATION | 2324 | 2324 | 2324 | 2324 | 2324 | 2324 | |
| PERSONAL | 9140 | 9140 | 9140 | 9140 | 9140 | 9140 | |
| TOTAL: | 35330 | 33422 | 31514 | 33028 | 31120 | 29212 | |
| TUITION | 5472 |
| FEES | 360 |
| FOOD & HOUSING | 0 |
| BOOKS | 1800 |
| TRANSPORTATION | 3000 |
| PERSONAL | 0 |
| TOTAL: | 10632 |
Hourly Tuition Rate |
$227.09 |
| ROUNDUP |