Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 2628 | 1971 | 1314 | 2628 | 1971 | 1314 | |
| LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
| FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
| FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
| BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
| TRANSPORTATION | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
| TOTAL: | 17895 | 16968 | 16041 | 16744 | 15817 | 14890 | |
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 5256 | 3942 | 2628 | 5256 | 3942 | 2628 | |
| LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
| FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
| FOOD & HOUSING | 7108 | 7108 | 7108 | 7900 | 7900 | 7900 | |
| BOOKS | 1440 | 1080 | 720 | 1440 | 1080 | 720 | |
| TRANSPORTATION | 2324 | 2324 | 2324 | 2324 | 2324 | 2324 | |
| PERSONAL | 4238 | 4324 | 4238 | 4238 | 4238 | 4238 | |
| TOTAL: | 20856 | 19092 | 17328 | 21648 | 31634 | 29870 | |
| TUITION | 5256 |
| FEES | 360 |
| FOOD & HOUSING | 0 |
| BOOKS | 1440 |
| TRANSPORTATION | 3000 |
| PERSONAL | 0 |
| TOTAL: | 10416 |
Hourly Tuition Rate |
$218.55 |
| ROUNDUP |