FSCJ is closed for Winter Break, Monday, December 22, 2025 - Sunday, January 4, 2026. The College will reopen Monday, January 5, 2026.
Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 1056 | 792 | 528 | 1056 | 792 | 528 | |
| LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
| FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
| FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
| BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
| TRANSPORTATION | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
| TOTAL: | 16323 | 15789 | 15255 | 15172 | 14628 | 14104 | |
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 2112 | 1584 | 1056 | 2112 | 1584 | 1056 | |
| LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
| FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
| FOOD & HOUSING | 16104 | 16104 | 16104 | 13802 | 13802 | 13802 | |
| BOOKS | 1800 | 1350 | 900 | 1800 | 1350 | 900 | |
| TRANSPORTATION | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| PERSONAL | 9140 | 9140 | 9140 | 9140 | 9140 | 9140 | |
| TOTAL: | 32646 | 31578 | 30510 | 30344 | 29276 | 28208 | |
| TUITION | 2112 |
| FEES | 360 |
| FOOD & HOUSING | 0 |
| BOOKS | 1800 |
| TRANSPORTATION | 3000 |
| PERSONAL | 0 |
| TOTAL: | 7272 |
Hourly Tuition Rate |
$87.60 |
| ROUNDUP |