FSCJ will be closed for spring break from Monday, March 17 – Sunday, March 23, 2025. We look forward to serving you when we return on March 24.
Want to take classes at FSCJ, but worried about out-of-state tuition? Great news! Eligible Georgia residents qualify for differential Georgia tuition and fees. The differential Georgia rate is significantly lower than the traditional non-resident tuition and fees.
The table below shows the tuition and fees per credit hour compared to those for Florida residents and non-residents. The amount listed below is the total tuition and fees per credit hour, comprised of tuition and student fees (financial aid, student activity and capital improvement).
The following tuition and fees are effective Fall Term 2017-18:
Differential Georgia Tuition and Fees* | Florida Resident Tuition and Fees | Non-Resident Tuition and Fees | |
Upper Division Baccalaureate Degree Courses | $227.09 | $116.52 | $401.27 |
Lower Division College Credit Courses | $218.55 | $104.88 | $401.27 |
Postsecondary Adult Vocational(PSAV) Courses | $175.32 | $87.60 | $350.64 |
* When trying to add up what it will cost you in total to attend Florida State College at Jacksonville, don't forget about book costs (about $80 per credit hour) and potential costs for lab supplies and equipment usage fees.
Students living in these zip codes will be eligible for the differential Georgia tuition and fees.
Zip Code | County | City |
---|---|---|
31501 | Ware | Waycross |
31502 | Ware | Waycross |
31503 | Ware | Waycross |
31520 | Glynn | Brunswick |
31521 | Glynn | Brunswick |
31522 | Glynn | Brunswick and St. Simons' Island |
31523 | Glynn | Brunswick |
31524 | Glynn | Brunswick |
31525 | Glynn | Brunswick |
31527 | Glynn | Brunswick and Jekyll Island |
31537 | Charlton | Folkston and Homeland |
31542 | Brantley | Hoboken |
31543 | Brantley | Hortense |
31547 | Camden | Kings Bay |
31548 | Camden | Kingsland |
31550 | Ware | Major |
31552 | Ware | Millwood |
31553 | Brantley | Nahunta |
31558 | Camden | Saint Marys |
31561 | Glynn | Brunswick and Sea Island |
31562 | Charlton | Saint George |
31564 | Ware | Waresboro |
31565 | Camden | Waverly |
31566 | Brantley | Waynesville |
31568 | Camden | White Oak |
31569 | Camden | Woodbine |
31646 | Camden | Saint George |
*Lower division college credit online courses will be the same as the differential Georgia tuition and fees. Tuition and fees are subject to change by action of the District Board of Trustees. Current tuition and fees will be posted at the time of registration