FSCJ is closed to celebrate Thanksgiving, Wednesday, November 26-Sunday, November 30. The College will reopen on Monday, December 1.
Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 1404 | 1053 | 702 | 1404 | 1053 | 702 | |
| LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
| FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
| FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
| BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
| TRANSPORTATION | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
| TOTAL: | 16671 | 16050 | 15429 | 15520 | 14899 | 14278 | |
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 2808 | 2106 | 1404 | 2808 | 2106 | 1404 | |
| LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
| FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
| FOOD & HOUSING | 16104 | 16104 | 16104 | 13802 | 13802 | 13802 | |
| BOOKS | 1800 | 1350 | 900 | 1800 | 1350 | 900 | |
| TRANSPORTATION | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| PERSONAL | 9140 | 9140 | 9140 | 9140 | 9140 | 9140 | |
| TOTAL: | 33342 | 32100 | 30858 | 31040 | 29798 | 28556 | |
| TUITION | 2808 |
| FEES | 360 |
| FOOD & HOUSING | 0 |
| BOOKS | 1440 |
| TRANSPORTATION | 3000 |
| PERSONAL | 0 |
| TOTAL: | 7968 |
Hourly Tuition Rate |
$116.52 |
| ROUNDUP |