All classes and activities on FSCJ campuses and centers are cancelled Wednesday, October 9-Friday, October 11 due to Hurricane Milton. This includes online classes and administrative offices.
Program Name and Code | Program Hours | TABE Level | Program Required Score | CASAS Goals | |||
Reading | Total Math | Language | Reading | Math | |||
1,400 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 | |
320 | TABE Not Required | ||||||
420 | No TABE - BAT required | ||||||
1,200 | D | 9 *576 | 8 *577 | 8 *572 | 239 - 243 | 229 - 235 | |
Crossover From Correctional Officer to Law Enforcement Officer (5798) (C.C.) | 515 | No TABE - BAT required | |||||
Dental Assisting (5649) (C.C.)
| 1,230 | D | 10 *597 | 10 *627 | 10 *608 | 244 - 248 | 241- 244 |
1,800 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 | |
1,050 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 | |
1,200 | D | 9 *576 | 9 *596 | 9 *584 | 239- 243 | 236- 240 | |
Facials Specialty (5101) (C.C.)
| 220 | TABE Not Required | |||||
492 | TABE Not Required | ||||||
770 | No TABE - BAT required | ||||||
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) (5604) (C.C.) | 1,350 | D | 9 *576 | 10 *627 | 9 *584 | 239- 245 | 241- 244 |
1,300 | D | 10 *597 | 10 *627 | 10 *608 | 244 - 248 | 241- 244 | |
1,050 | A | 10 *597 | 11 *657 | 10 *608 | 244 - 248 | 245 - 248 | |
1,350 | A | 11 *617 | 11 *657 | 11 *631 | 249 - 253 | 245 - 248 | |
1,050 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 |
* TABE 11& 12 Minimum Scale Score