Program Name and Code | Program Hours | TABE Level | Program Required Score | ||
Reading | Total Math | Language | |||
1,400 | D | 9 *576 | 9 *596 | 9 *584 | |
320 | TABE Not Required | ||||
420 | TABE Not Required | ||||
1,200 | D | 9 *576 | 8 *577 | 8 *572 | |
Crossover From Correctional Officer to Law Enforcement Officer (5798) (C.C.) | 515 | TABE Not Required | |||
Dental Assisting (5649) (C.C.)
| 1,230 | D | 10 *597 | 10 *627 | 10 *608 |
1,800 | D | 9 *576 | 9 *596 | 9 *584 | |
1,050 | D | 9 *576 | 9 *596 | 9 *584 | |
1,200 | D | 9 *576 | 9 *596 | 9 *584 | |
Facials Specialty (5101) (C.C.)
| 220 | TABE Not Required | |||
492 | TABE Not Required | ||||
770 | TABE Not Required | ||||
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) (5604) (C.C.) | 1,350 | D | 9 *576 | 10 *627 | 9 *584 |
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) I (5776) (C.C.) | 750 | D | 9 *576 | 10 *627 | 9 *584 |
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) II (5777) (C.C.) | 600 | D | 9 *576 | 10 *627 | 9 *584 |
Loan Originator - Mortgage (5767) (C.C.)
| 20 | TABE Not Required | |||
1,050 | A | 10 *597 | 11 *657 | 10 *608 | |
1,350 | A | 11 *617 | 11 *657 | 11 *631 | |
30 | TABE Not Required | ||||
450 | Must meet the TABE requirement for chosen program | ||||
1,050 | D | 9 *576 | 9 *596 | 9 *584 |
* TABE 11& 12 Minimum Scale Score