For students attempting to enter/exit Career Certificate programs, this exam is used to show that a student has met the basic skills requirement required for entry or exit from those programs.
This two-part examination takes 3-3.5 hours to complete.
The reading and math assessments are timed at 60-75 minutes each.
The CASAS Goals exam is administered at no cost to FSCJ students entering any of FSCJ’s Career Certificate Programs.
A $45 testing fee is required for any non-FSCJ students.
This exam is available to any FSCJ student entering a Career Certificate program at FSCJ.
A current, valid government-issued photo ID or current FSCJ student ID. No photocopies.
SB1720; passing grades in upper-level developmental and/or college-level English, Reading, and Math courses; valid, college-ready scores in Writing/Grammar, Reading, and Math on the Accuplacer, PERT, ACT, SAT, CLT, ALEKS, GED, PSAT, Pre-ACT, or CLT-10.
Students must wake 3 months between attempts, unless remediation is completed via FSCJ coursework. A referral will be needed to retest.
Score reports will be given to the student upon completion.
None. FSCJ will provide all testing materials.
Program Name and Code | Program Hours | TABE Level | Program Required Score | CASAS Goals | |||
Reading | Total Math | Language | Reading | Math | |||
1,400 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 | |
320 | TABE Not Required | ||||||
420 | No TABE - BAT required | ||||||
1,200 | D | 9 *576 | 8 *577 | 8 *572 | 239 - 243 | 229 - 235 | |
Crossover From Correctional Officer to Law Enforcement Officer (5798) (C.C.) | 515 | No TABE - BAT required | |||||
Dental Assisting (5649) (C.C.)
| 1,230 | D | 10 *597 | 10 *627 | 10 *608 | 244 - 248 | 241- 244 |
1,200 | D | 9 *576 | 9 *596 | 9 *584 | 239- 243 | 236- 240 | |
Facials Specialty (5101) (C.C.)
| 220 | TABE Not Required | |||||
492 | TABE Not Required | ||||||
770 | No TABE - BAT required | ||||||
Heating, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) (5604) (C.C.) | 1,350 | D | 9 *576 | 10 *627 | 9 *584 | 239- 245 | 241- 244 |
1,300 | D | 10 *597 | 10 *627 | 10 *608 | 244 - 248 | 241- 244 | |
1,050 | A | 10 *597 | 11 *657 | 10 *608 | 244 - 248 | 245 - 248 | |
1,350 | A | 11 *617 | 11 *657 | 11 *631 | 249 - 253 | 245 - 248 | |
1,050 | D | 9 *576 | 9 *596 | 9 *584 | 239 - 243 | 236- 240 |
* TABE 11& 12 Minimum Scale Score