Payment Options

Florida State College at Jacksonville offers the following options for paying your tuition:

Online (myFSCJ)

Pay college tuition online using an electronic check, VISA, MasterCard, American Express, or Discover credit card. In addition, FSCJ now also accepts online international credit card and wire transfer payments. Online payment is available by logging in to your myFSCJ account. A convenience fee will be added to all credit card and debit card transactions, along with all international payment transactions.

On Campus

You may pay your college tuition and fees at any Student Financial Services office at your local center or campus. You can pay by cash, check or money order. Credit card payments are accepted at the payment stations located at each Student Financial Services office.

By Mail

If you wish to pay by mail, complete the payment form for the appropriate term and mail it with your check or money order to the address shown on the form. Please note the postmarked deadlines in the credit schedule.

Installment Plans — TIPs

Tuition Installment Plans (TIPs) are available for Florida State College at Jacksonville students. Students may elect to pay tuition through a tuition installment plan in monthly installments through the College’s provider (Nelnet). Be sure to check the deadlines for each upcoming term.

Payment Deadlines

 

Summer 2024

Initial drop deadlines:

April 16, 2024 – Sessions A15, A12, A7, A4

May 7, 2024 – Session B12

June 11, 2024 – Session C7

July 2, 2024 – Session D4

Drop Dates by Session:

Sessions A15, A12, A7, & A4 - (4/16/24, 4/23/24, 4/30/24, 5/2/24, 5/7/24, 5/14/24, 5/16/24, & 5/20/24)

Session B12 – (5/7/24, 5/14/24, 5/21/24, 5/23/24, 5/28/24, 6/4/24, 6/6/24, & 6/10/24)

Session C7 – (6/11/24, 6/18/24, 6/25/24, 6/27/24, 7/2/24, 7/9/24, 7/11/24, & 7/15/24)

Session D4 – (7/2/24, 7/9/24, 7/16/24, 7/18/24, 7/23/24, 7/30/24, 8/1/24, & 8/5/24)

Fall 2024

Initial drop deadlines:

August 6, 2024 – Sessions A15, A12, A7, A4

August 27, 2024 – Session B12

October 1, 2024 – Session C7

October 22, 2024 – Session D4

Drop Dates by Session:

Sessions A15, A12, A7, & A4 - (8/6/24, 8/13/24, 8/20/24, 8/22/24, 8/27/24, 9/3/24, 9/5/24, & 9/9/24)

Session B12 – (8/27/24, 9/3/24, 9/10/24, 9/12/24, 9/17/24, 9/24/24, 9/26/24, & 9/30/24)

Session C7 – (10/1/24, 10/8/24, 10/15/24, 10/17/24, 10/22/24, 10/29/24, 10/31/24, & 11/4/24)

Session D4 – (10/22/24, 10/29/24, 11/5/24, 11/7/24, 11/12/24, 11/19/24, 11/21/24, & 11/25/24)

;