Gainful employment programs include only training programs of at least one academic year that lead to a certificate and credentialed non-degree programs (credit programs requiring 30 or fewer credit hours and clock hour programs requiring 600 or more contact hours). These programs prepare students for gainful employment in a recognized occupation.
POS |
Program Name |
# of Graduates |
#
Placed in Field |
%
Placed in Field |
|---|---|---|---|---|
| 5604 | Air Conditioning, Refrigeration and Heating Technology | 19 |
5 |
26% |
| 6120 | Air Conditioning, Refrigeration and Heating Systems Technician | 10 |
10 |
100% |
| 6224 | Accounting Technology Management | 13 |
11 |
85% |
| 6223 | Accounting Technology Operations | 22 |
17 |
77% |
| 6221 | Accounting Technology Specialist | 60 |
51 |
85% |
| 6040 | Advanced Manufacturing (Automation) | |||
| 6121 | Air Conditioning, Refrigeration and Heating Systems Assistant | 12 |
11 |
92% |
| 5712 | Aircraft Airframe Mechanic | 20 |
14 |
70% |
| 5734 | Aircraft Powerplant Mechanic | 12 |
7 |
58% |
| 5679 | Applied Welding Technologies | 3 |
3 |
100% |
| 6011 | AutoCAD Foundations | 13 |
7 |
54% |
| 5606 | Automotive Collision Repair and Refinishing | 14 |
4 |
29% |
| 560B | Automotive Collision Repair and Refinishing Apprenticeship | 0 |
0 |
0% |
| 5609 | Automotive Service Technology | 2 |
1 |
50% |
| 560C | Automotive Service Technology Apprenticeship | 0 |
0 |
0% |
| 4100 | Bioinformatics | 0 |
||
| 6251 | Business Management | 16 |
13 |
81% |
| 6250 | Business Operations | 25 |
21 |
84% |
| 6253 | Business Specialist (Entrepreneurship) | 4 |
0 |
0% |
| 5618 | Carpentry | 6 |
1 |
17% |
| 4102 | Case Management | 1 |
||
| 6041 | CNC Machinist | |||
| 4101 | Computer Programming and Analysis | 0 |
||
| 6126 | Construction Carpentry Assistant | 4 |
4 |
100% |
| 6125 | Construction Carpentry Technician | 3 |
3 |
100% |
| 6186 | Construction Electricity Assistant | 11 |
6 |
55% |
| 6185 | Construction Electricity Technician | 5 |
3 |
60% |
| 5743 | Cosmetology | 34 |
14 |
41% |
| 5749 | Culinary Operations | 0 |
0 |
0% |
| 5649 | Dental Assisting | 20 |
16 |
80% |
| 6403 | Digital Media/Multimedia Production (Motion Graphics/3-D) | 24 |
20 |
83% |
| 6402 | Digital Media/Multimedia Production | 24 |
20 |
83% |
| 6400 | Digital Media/Multimedia Video Production | 7 |
6 |
86% |
| 6012 | Drafting | 2 |
0 |
0% |
| 5795 | Early Childhood Education (Child Development Associate) | 2 |
1 |
50% |
| 5632 | Electricity (Construction) | 7 |
4 |
57% |
| 6405 | Emergency Administrator and Manager | |||
| 6394 | Emergency Medical Technician (Basic) | 20 |
13 |
65% |
| 6042 | Engineering Technology (Support Specialist) | |||
| 6050 | Food and Beverage Management | 2 |
1 |
50% |
| 6203 | GIS (Geographic Information System) Technician) | 0 |
0 |
0% |
| 6401 | Graphic Design Production | 11 |
7 |
64% |
| 5616 | Heavy Duty Truck and Bus Mechanics (Diesel Technology) | 2 |
2 |
100% |
| 566B | Heavy Equipment Operation Apprenticeship | 0 |
0 |
0% |
| 6404 | Homeland Security and Management | |||
| 564A | Jax Heat/Frost Apprenticeship | 0 |
0 |
0% |
| 563A | Jax Sheet Metal Apprenticeship | 0 |
0 |
0% |
| 5758 | Law Enforcement Officer | 86 |
81 |
94% |
| 5764 | Lodging Operations | 0 |
0 |
0% |
| 6127 | Logistics and Transportation Specialist | |||
| 6252 | Marketing | 16 |
13 |
81% |
| 5700 | Massage Therapy | 22 |
7 |
32% |
| 5648 | Medical Assisting | 6 |
6 |
100% |
| B398 | Medical Coder/Biller (MCB) | |||
| 565E | NEFB Electrical Apprenticeship | 0 |
0 |
0% |
| 560H | NEFB Heating and Air Conditioning Apprenticeship | 0 |
0 |
0% |
| 565P | NEFB Plumbing Apprenticeship | 0 |
0 |
0% |
| 6359 | Office Management | 26 |
14 |
54% |
| 6101 | Office Specialist | 29 |
21 |
72% |
| 6100 | Office Support | 49 |
38 |
78% |
| 5707 | Patient Care Technician | 1 |
1 |
100% |
| 6043 | Pneumatics, Hydraulics and Motors for Manufacturing | |||
| 5657 | Practical Nursing | 107 |
81 |
76% |
| 6210 | Stage Technology | 12 |
10 |
83% |
| 566C | Structural Steel Work Apprenticeship | 0 |
0 |
0% |
| 5667 | Surgical Technology | 26 |
22 |
85% |
*Follow-up data for Advanced Technical Certificates not provided by FETPIP for individual schools.
**Program is new since the '08-'09 year.
Placement rate data is provided by the Florida Education and Training Placement Information Program (FETPIP), a data collection and consumer reporting system established by Florida Statutes Section 1008.39 to provide follow-up data on former students and program participants who have graduated, exited or completed a public education or training program within the State of Florida.
FETPIP defines “placed in field” as the total number of graduates found with employment related to training (this total may include individuals who are continuing their education or who are in the military). FETPIP’s full methodology is available from the Florida Department of Education.
POS |
Program CIP |
Program Name |
On-Time Completion Rate |
|---|---|---|---|
| 5604 | 647020302 | Air Conditioning, Refrigeration and Heating Technology | 0% |
| 6120 | 615050102 | Air Conditioning, Refrigeration and Heating Systems Technician | 10% |
| 6224 | 507019903 | Accounting Technology Management | 46.15% |
| 6223 | 507010103 | Accounting Technology Operations | 19.05% |
| 6221 | 507010104 | Accounting Technology Specialist | 40.38% |
| 6040 | 615061301 | Advanced Manufacturing (Automation) | 100% |
| 6121 | 615050101 | Air Conditioning, Refrigeration and Heating Systems Assistant | 0% |
| 5712 | 647060700 | Aircraft Airframe Mechanic | 71.43% |
| 5734 | 647060800 | Aircraft Powerplant Mechanic | 0% |
| 5679 | 648050802 | Applied Welding Technologies | 27.27% |
| 6011 | 615020204 | AutoCAD Foundations | 13.33% |
| 5606 | 647060300 | Automotive Collision Repair and Refinishing | 50% |
| 6251 | 506180101 | Business Management | 27.27% |
| 6250 | 506040104 | Business Operations | 35.48% |
| 6253 | 506040103 | Business Specialist (Entrepreneurship) | 0% |
| 5618 | 646020105 | Carpentry | 0% |
| 4102 | 318110166 | Case Management | 80% |
| 6126 | 646020107 | Construction Carpentry Assistant | 0% |
| 6125 | 646020108 | Construction Carpentry Technician | 0% |
| 6186 | 646030206 | Construction Electricity Assistant | 0% |
| 6185 | 646030207 | Construction Electricity Technician | 12.50% |
| 5743 | 612040303 | Cosmetology | 64.58% |
| 5649 | 317010100 | Dental Assisting | 66.67% |
| 6403 | 610010207 | Digital Media/Multimedia Production (Motion Graphics/3-D) | 0% |
| 6402 | 610010207 | Digital Media/Multimedia Production | 9.09% |
| 6400 | 610010210 | Digital Media/Multimedia Video Production | 0% |
| 6012 | 615010101 | Drafting | 0% |
| 5795 | 420020210 | Early Childhood Education (Child Development Associate) | 0% |
| 5632 | 646030202 | Electricity (Construction) | 14.29% |
| 6394 | 317020500 | Emergency Medical Technician (Basic) | 16.22% |
| 6042 | 615061304 | Engineering Technology (Support Specialist) | 0% |
| 6050 | 206079901 | Food and Beverage Management | 100% |
| 6203 | 507030613 | GIS (Geographic Information System) Technician) | 0% |
| 6401 | 650040204 | Graphic Design Production | 4% |
| 5616 | 647060501 | Heavy Duty Truck and Bus Mechanics (Diesel Technology) | 0% |
| 5758 | 743010700 | Law Enforcement Officer | 47.50% |
| 6127 | 652020901 | Logistics and Transportation Specialist | 100% |
| 6252 | 506180101 | Marketing | 100% |
| 5700 | 312040500 | Massage Therapy | 0% |
| 5648 | 317050300 | Medical Assisting | 54.55% |
| B398 | 317050605 | Medical Coder/Biller (MCB) | 40% |
| 6359 | 507060301 | Office Management | 20% |
| 6101 | 507060304 | Office Specialist | 15% |
| 6100 | 507060302 | Office Support | 16.95% |
| 5657 | 317060500 | Practical Nursing | 50.98% |
| 6210 | 650999902 | Stage Technology | 0% |
| 5667 | 317021100 | Surgical Technology | 57.45% |
Methodology: (Number of students who completed the program within the normal time/total number of students who completed the program during the most recently completed award year) x 100.
Normal Time to Completion is derived by dividing the total number of clock hours required for a program by 480 hours (equivalent of a full-time clock hour student enrollment for one term) or by dividing the total number of credit hours required for a program by 12 hours (equivalent of a full-time credit student enrollment for one term).
Student Time to Completion is derived by counting the number of terms elapsed between the first term that the student was accepted into the specified program of study and the term in which the student completed that program of study. From these results, the number of students who completed the program within the normal time are counted.
The methodology used assumes full-time enrollment. Part-time student enrollment impacts student completion rates by lengthening the amount of time required to complete the program and will, therefore, decrease the percentage of students completing “on time.”
This information will be updated when the relevant data has been provided by the U.S. Department of Education.
Note that the median value is the middle number (in a sorted list of numbers). Half the numbers in the list are less, and half the numbers are greater. (These values do not represent the mean or average.)
Additionally, median loan debt may include students enrolled in more than one program over time.
POS |
Program Name |
Median Federal Loan |
Median Private Loan |
|---|---|---|---|
| 6224 | Accounting Technology Management | $0 |
$0 |
| 6223 | Accounting Technology Operations | $0 |
$0 |
| 6221 | Accounting Technology Specialist | $0 |
$0 |
| 6040 | Advanced Manufacturing (Automation) | $0 |
$0 |
| 6121 | Air Conditioning, Refrigeration and Heating Systems Assistant | $0 |
$0 |
| 6120 | Air Conditioning, Refrigeration and Heating Systems Technician | $0 |
$0 |
| 5604 | Air Conditioning, Refrigeration and Heating Technology | $0 |
$0 |
| 5712 | Aircraft Airframe Mechanic | $0 |
$0 |
| 5734 | Aircraft Powerplant Mechanic | $0 |
$0 |
| 5679 | Applied Welding Technologies | $0 |
$0 |
| 6011 | AutoCAD Foundations | $0 |
$0 |
| 5606 | Automotive Collision Repair and Refinishing | $0 |
$0 |
| 560B | Automotive Collision Repair and Refinishing Apprenticeship | $0 |
$0 |
| 5609 | Automotive Service Technology | $0 |
$0 |
| 560C | Automotive Service Technology Apprenticeship | $0 |
$0 |
| 4100 | Bioinformatics | $0 |
$0 |
| 6251 | Business Management | $0 |
$0 |
| 6250 | Business Operations | $0 |
$0 |
| 6253 | Business Specialist (Entrepreneurship) | $0 |
$0 |
| 5618 | Carpentry | $0 |
$0 |
| 4102 | Case Management | $0 |
$0 |
| 6041 | CNC Machinist | $0 |
$0 |
| 4101 | Computer Programming and Analysis | $0 |
$0 |
| 6126 | Construction Carpentry Assistant | $0 |
$0 |
| 6125 | Construction Carpentry Technician | $0 |
$0 |
| 6186 | Construction Electricity Assistant | $0 |
$0 |
| 6185 | Construction Electricity Technician | $0 |
$0 |
| 5743 | Cosmetology | $0 |
$0 |
| 5749 | Culinary Operations | $0 |
$0 |
| 5649 | Dental Assisting | $0 |
$0 |
| 6402 | Digital Media/Multimedia Production | $0 |
$0 |
| 6403 | Digital Media/Multimedia Production (Motion Graphics/3-D) | $0 |
$0 |
| 6400 | Digital Media/Multimedia Video Production | $0 |
$0 |
| 6012 | Drafting | $0 |
$0 |
| 5795 | Early Childhood Education (Child Development Associate) | $0 |
$0 |
| 5632 | Electricity (Construction) | $0 |
$0 |
| 6405 | Emergency Administrator and Manager | $0 |
$0 |
| 6394 | Emergency Medical Technician (Basic) | $0 |
$0 |
| 6042 | Engineering Technology (Support Specialist) | $0 |
$0 |
| 6050 | Food and Beverage Management | $0 |
$0 |
| 6203 | GIS (Geographic Information System) Technician) | $0 |
$0 |
| 6401 | Graphic Design Production | $0 |
$0 |
| 5616 | Heavy Duty Truck and Bus Mechanics (Diesel Technology) | $0 |
$0 |
| 566B | Heavy Equipment Operation Apprenticeship | $0 |
$0 |
| 6404 | Homeland Security and Management | $0 |
$0 |
| 564A | Jax Heat/Frost Apprenticeship | $0 |
$0 |
| 563A | Jax Sheet Metal Apprenticeship | $0 |
$0 |
| 5758 | Law Enforcement Officer | $0 |
$0 |
| 5764 | Lodging Operations | $0 |
$0 |
| 6127 | Logistics and Transportation Specialist | $0 |
$0 |
| 6252 | Marketing | $0 |
$0 |
| 5700 | Massage Therapy | $0 |
$0 |
| 5648 | Medical Assisting | $0 |
$0 |
| B398 | Medical Coder/Biller (MCB) | $0 |
$0 |
| 565E | NEFB Electrical Apprenticeship | $0 |
$0 |
| 560H | NEFB Heating and Air Conditioning Apprenticeship | $0 |
$0 |
| 565P | NEFB Plumbing Apprenticeship | $0 |
$0 |
| 6359 | Office Management | $0 |
$0 |
| 6101 | Office Specialist | $0 |
$0 |
| 6100 | Office Support | $0 |
$0 |
| 5707 | Patient Care Technician | $0 |
$0 |
| 6043 | Pneumatics, Hydraulics and Motors for Manufacturing | $0 |
$0 |
| 5657 | Practical Nursing | $0 |
$0 |
| 6210 | Stage Technology | $0 |
$0 |
| 566C | Structural Steel Work Apprenticeship | $0 |
$0 |
| 5667 | Surgical Technology | $0 |
$0 |
The standard occupational classification (SOC) codes and program linkages are provided by the Florida Department of Education. Each SOC code in the table above links to O*NET OnLine, a website created for the U.S. Department of Labor, Employment and Training Administration to provide descriptions of occupations, as well as expected median salaries for those occupations.
POS |
Program Name |
Total Tuition and Fees1 |
Total Additional Fees2 |
Books and Supplies3 |
Total Cost |
| 6224 | Accounting Technology Management | $2,299.32 | $1,440.00 | $3,739.32 | |
| 6223 | Accounting Technology Operations | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6221 | Accounting Technology Specialist | $1,021.92 | $840.00 | $1,861.92 | |
| 6040 | Advanced Manufacturing (Automation) | $1,021.92 | $840.00 | $1,861.92 | |
| 6121 | Air Conditioning, Refrigeration and Heating Systems Assistant | $1,021.92 | $840.00 | $1,861.92 | |
| 6120 | Air Conditioning, Refrigeration and Heating Systems Technician | $2,043.84 | $1,320.00 | $3,363.84 | |
| 5604 | Air Conditioning, Refrigeration and Heating Technology | $3,240.00 | $180.00 | $2,160.00 | $5,580.00 |
| 5712 | Aircraft Airframe Mechanic | $3,456.00 | $2,055.00 | $2,280.00 | $7,791.00 |
| 5734 | Aircraft Powerplant Mechanic | $3,456.00 | $1,664.00 | $2,280.00 | $7,400.00 |
| 5679 | Applied Welding Technologies | $2,808.00 | $250.00 | $1,920.00 | $4,978.00 |
| 6011 | AutoCAD Foundations | $1,277.40 | $960.00 | $2,237.40 | |
| 5606 | Automotive Collision Repair and Refinishing | $3,360.00 | $275.00 | $2,226.67 | $5,861.67 |
| 560B | Automotive Collision Repair and Refinishing Apprenticeship | $3,816.00 | $2,480.00 | $6,296.00 | |
| 5609 | Automotive Service Technology | $4,320.00 | $125.00 | $2,760.00 | $7,205.00 |
| 560C | Automotive Service Technology Apprenticeship | $3,408.00 | $2,253.33 | $5,661.33 | |
| 4100 | Bioinformatics | $2,043.84 | $1,320.00 | $3,363.84 | |
| 6251 | Business Management | $2,043.84 | $1,320.00 | $3,363.84 | |
| 6250 | Business Operations | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6253 | Business Specialist (Entrepreneurship) | $1,021.92 | $840.00 | $1,861.92 | |
| 5618 | Carpentry | $2,880.00 | $120.00 | $1,960.00 | $4,960.00 |
| 4102 | Case Management | $1,788.36 | $6.00 | $1,200.00 | $2,994.36 |
| 6041 | CNC Machinist | $1,021.92 | $840.00 | $1,861.92 | |
| 4101 | Computer Programming and Analysis | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6126 | Construction Carpentry Assistant | $1,021.92 | $840.00 | $1,861.92 | |
| 6125 | Construction Carpentry Technician | $2,043.84 | $1,320.00 | $3,363.84 | |
| 6186 | Construction Electricity Assistant | $1,021.92 | $840.00 | $1,861.92 | |
| 6185 | Construction Electricity Technician | $2,043.84 | $1,320.00 | $3,363.84 | |
| 5743 | Cosmetology | $2,880.00 | $2,065.00 | $4,945.00 | |
| 5749 | Culinary Operations | $2,880.00 | $1,960.00 | $4,840.00 | |
| 5649 | Dental Assisting | $2,952.00 | $2,000.00 | $4,952.00 | |
| 6402 | Digital Media/Multimedia Production | $1,277.40 | $50.00 | $960.00 | $2,287.40 |
| 6403 | Digital Media/Multimedia Production (Motion Graphics/3-D) | $1,277.40 | $150.00 | $960.00 | $2,387.40 |
| 6400 | Digital Media/Multimedia Video Production | $1,021.92 | $150.00 | $840.00 | $2,011.92 |
| 6012 | Drafting | $2,043.84 | $1,320.00 | $3,363.84 | |
| 5795 | Early Childhood Education (Child Development Associate) | $1,440.00 | $1,160.00 | $2,600.00 | |
| 5632 | Electricity (Construction) | $2,880.00 | $105.00 | $1,960.00 | $4,945.00 |
| 6405 | Emergency Administrator and Manager | $2,043.84 | $1,320.00 | $3,363.84 | |
| 6394 | Emergency Medical Technician (Basic) | $936.76 | $12.00 | $800.00 | $1,748.76 |
| 6042 | Engineering Technology (Support Specialist) | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6050 | Food and Beverage Management | $2,554.80 | $1,560.00 | $4,114.80 | |
| 6203 | GIS (Geographic Information System) Technician | $1,788.36 | $1,200.00 | $2,988.36 | |
| 6401 | Graphic Design Production | $2,043.84 | $65.00 | $1,320.00 | $3,428.84 |
| 5616 | Heavy Duty Truck and Bus Mechanics (Diesel Technology) | $4,032.00 | $5.00 | $2,600.00 | $6,637.00 |
| 566B | Heavy Equipment Operation Apprenticeship | $2,054.40 | $1,501.33 | $3,555.73 | |
| 6404 | Homeland Security and Management | $2,043.84 | $1,320.00 | $3,363.84 | |
| 564A | Jax Heat/Frost Apprenticeship | $1,584.00 | $1,240.00 | $2,824.00 | |
| 563A | Jax Sheet Metal Apprenticeship | $1,824.00 | $1,373.33 | $3,197.33 | |
| 5758 | Law Enforcement Officer | $1,848.00 | $1,386.67 | $3,234.67 | |
| 5764 | Lodging Operations | $1,440.00 | $1,160.00 | $2,600.00 | |
| 6127 | Logistics and Transportation Specialist | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6252 | Marketing | $2,043.84 | $1,320.00 | $3,363.84 | |
| 5700 | Massage Therapy | $1,800.00 | $1,470.00 | $3,270.00 | |
| 5648 | Medical Assisting | $3,120.00 | $111.00 | $2,213.33 | $5,444.33 |
| B398 | Medical Coder/Biller (MCB) | $2,214.16 | $6.00 | $1,400.00 | $3,620.16 |
| 565E | NEFB Electrical Apprenticeship | $1,622.40 | $1,261.33 | $2,883.73 | |
| 560H | NEFB Heating and Air Conditioning Apprenticeship | $1,622.40 | $1,261.33 | $2,883.73 | |
| 565P | NEFB Plumbing Apprenticeship | $1,622.40 | $1,261.33 | $2,883.73 | |
| 6359 | Office Management | $2,299.32 | $1,440.00 | $3,739.32 | |
| 6101 | Office Specialist | $1,532.88 | $1,080.00 | $2,612.88 | |
| 6100 | Office Support | $1,021.92 | $840.00 | $1,861.92 | |
| 5707 | Patient Care Technician | $1,440.00 | $1,160.00 | $2,600.00 | |
| 6043 | Pneumatics, Hydraulics and Motors for Manufacturing | $1,021.92 | $840.00 | $1,861.92 | |
| 5657 | Practical Nursing | $3,240.00 | $2,160.00 | $5,400.00 | |
| 6210 | Stage Technology | $1,447.72 | $1,040.00 | $2,487.72 | |
| 566C | Structural Steel Work Apprenticeship | $1,920.00 | $1,426.67 | $3,346.67 | |
| 5667 | Surgical Technology | $3,192.00 | $2,383.33 | $5,575.33 |
1. Program costs have been calculated assuming in-state residency for tuition purposes. Students who do not qualify for in-state residency for tuition purposes will have increased costs beyond those given.
2. Students will be assessed an additional $10 per credit hour fee for each online course registration.
3. Books and other program material costs may vary based on the vendor selected by the student.