Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 4824 | 3618 | 2412 | 4824 | 3618 | 2412 | |
| LOAN FEES | 65 | 65 | 65 | 65 | 65 | 65 | |
| FEES | 180 | 135 | 90 | 180 | 135 | 90 | |
| FOOD & HOUSING | 8052 | 8052 | 8052 | 6901 | 6901 | 6901 | |
| BOOKS | 900 | 675 | 450 | 900 | 675 | 450 | |
| TRANSPORTATION | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| PERSONAL | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | |
| TOTAL: | 20091 | 18615 | 17139 | 18490 | 17464 | 15988 | |
| W/PARENTS | CAMPUS HOUSING/OFF-CAMPUS | ||||||
| FULL | 3/4 | HALF | FULL | 3/4 | HALF | ||
| TUITION | 9648 | 7236 | 4824 | 9648 | 7236 | 4824 | |
| LOAN FEES | 130 | 130 | 130 | 130 | 130 | 130 | |
| FEES | 360 | 270 | 180 | 360 | 270 | 180 | |
| FOOD & HOUSING | 16104 | 16104 | 16104 | 13802 | 13802 | 13802 | |
| BOOKS | 1800 | 1350 | 900 | 1800 | 1350 | 900 | |
| TRANSPORTATION | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| PERSONAL | 9140 | 9140 | 9140 | 9140 | 9140 | 9140 | |
| TOTAL: | 40182 | 37320 | 34278 | 37880 | 34928 | 31976 | |
| TUITION | 9648 |
| FEES | 360 |
| FOOD & HOUSING | 0 |
| BOOKS | 1800 |
| TRANSPORTATION | 3000 |
| PERSONAL | 0 |
| TOTAL: | 14808 |
Hourly Tuition Rate |
$401.27 |
| ROUNDUP |